Standard |
---|
0P |
0 |
1 |
2 |
3 |
4 |
BUST (CM/INCH) | S/M | M/L |
---|---|---|
79/31 | 0PA/B | 0PC/D |
84/33 | 0A/B | 0C/D |
89/35 | 1A/B | 1C/D |
94/37 | 2A/B | 2C/D |
99/39 | 3A/B | 3C/D |
104/41 | 4A/B | 4C/D |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.