Size guide

Size
AGE
HEIGHT (CM)
CHEST (CM)
WAIST (CM)
HIPS (CM)
PRE 0-1 0-3 3-6 6-9 9-12 12-18 18-24 24 24-36 4 5 6 7 8 9 10 12 14
0 0-1 M 0-3 M 3-6 M 6-9 M 9-12 M 12-18 M 18-24 M 24 M 24-36 M 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11-12 Y 13-14 Y
44 50 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 152 164
37 39 41 43 45 47 49 51 53 55 56 59 62 65 68 71 74 78 82
42 43 44 45 46 48 49 50 51 52 53 55 57 59 61 63 65 68 71
39 41 43 45 47 49 51 53 55 57 58 61 64 67 70 73 76 80 88

If the table does not fit on your screen, you can scroll to the right.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

Fendi Kids Cardigan with monogram

Cookies improve your experience, personalize ads and improve our site